AVG ERA
San Diego Reds - Career 0.332 5.53
                                   
    HITTING      
Name At Bats Hits Runs RBI 1B 2B 3B HR WALKS HBP K SAC PA TB SB CS AVG SLG OBP SB%
Dan Barrera 141 45 28 32 31 8 1 5 16 0 31 1 155 70 1 0 0.319 0.496 0.386 #REF!
Ram Barrera 345 142 118 102 90 36 6 10 55 6 22 5 413 218 17 0 0.412 0.632 0.494 #REF!
Ray Barrera 4 2 1 1 2 0 0 0 0 0 0 0 4 2 0 0 0.500 0.500 0.500 #DIV/0!
Garret Bonsworth 4 3 2 5 3 0 0 0 0 0 0 0 4 3 0 0 0.750 0.750 0.750 #DIV/0!
David Bradfield 445 168 139 132 110 44 6 8 79 18 87 2 543 250 18 2 0.378 0.562 0.487 0.900
Joe Bustetter 76 15 13 10 12 3 0 0 9 0 18 0 85 18 2 1 0.197 0.237 0.282 0.667
Louie Carini 15 6 2 0 6 0 0 0 0 0 2 0 15 6 0 0 0.400 0.400 0.400 #DIV/0!
Mike Christman 32 14 13 12 8 3 1 2 5 0 5 0 37 25 4 0 0.438 0.781 0.514 1.000
Dan Ciesla 36 10 13 8 9 1 0 0 9 0 4 0 42 11 10 0 0.278 0.306 0.422 1.000
Jimmy Coggburn 2 1 1 0 1 0 0 0 0 0 0 0 2 1 0 0 0.500 0.500 0.500 #DIV/0!
Pat Cronin 27 9 5 7 8 1 0 0 6 0 2 0 31 10 0 0 0.333 0.370 0.455 #DIV/0!
Mike Daddona 75 20 22 20 17 2 0 1 20 0 11 0 97 25 3 0 0.267 0.333 0.421 1.000
Marc Delgado 106 34 25 11 32 2 0 0 13 5 19 0 125 36 18 3 0.321 0.340 0.419 0.857
Rick Evans 30 6 3 9 3 3 0 0 5 1 7 1 37 9 0 0 0.200 0.300 0.324 #DIV/0!
Paul Elliott 460 170 158 110 131 32 5 2 60 29 83 8 570 222 55 4 0.370 0.483 0.465 0.932
Greg Fink 74 30 30 26 19 8 3 0 14 1 7 1 91 44 7 5 0.405 0.595 0.500 0.583
Nick Gentile 21 7 5 5 6 1 0 0 5 0 6 0 26 8 0 0 0.333 0.381 0.462 #DIV/0!
Arron Goodin 175 46 45 32 36 9 0 1 20 6 43 1 205 58 41 10 0.263 0.331 0.356 0.804
Marty Graham 20 9 9 10 6 2 0 1 2 0 3 0 22 14 0 0 0.450 0.700 0.500 #DIV/0!
Dwight Hancock 21 8 5 1 8 0 0 0 2 1 3 0 24 8 1 0 0.381 0.381 0.458 1.000
Greg Hand 41 15 21 10 10 3 2 0 11 0 7 0 52 22 9 0 0.366 0.537 0.500 1.000
Roger Hernandez 148 56 38 31 40 13 1 2 18 2 13 2 169 77 10 3 0.378 0.520 0.447 0.769
Jesse Hooper 63 16 18 10 14 1 1 0 20 3 19 0 88 19 10 3 0.254 0.302 0.453 0.769
Scott Isaacson 21 5 5 9 4 1 0 0 6 3 4 0 29 6 0 0 0.238 0.286 0.467 #DIV/0!
Cory Johnson 16 3 6 2 2 1 0 0 5 0 8 0 21 4 1 0 0.188 0.250 0.381 1.000
Matt Kuseski 3 2 4 1 2 0 0 0 2 0 1 0 6 2 0 0 0.667 0.667 0.800 #DIV/0!  
Chris LaCasse 22 7 6 5 7 0 0 0 3 0 10 0 25 7 0 0 0.318 0.318 0.400 #DIV/0!
Thomas Lammers 94 28 16 28 21 5 0 2 5 2 24 3 104 39 7 1 0.298 0.415 0.337 0.875
Scott Lee 270 76 78 77 51 13 1 11 83 8 59 3 370 124 11 0 0.281 0.459 0.459 1.000
Jeremy Linae 0 0 1 0 0 0 0 0 1 1 0 0 2 0 0 0 #DIV/0! #DIV/0! 1.000 #DIV/0!
Les Lukach 36 11 8 10 10 1 0 0 6 0 10 0 48 12 0 0 0.306 0.333 0.405 #DIV/0!
Darrick Magee 2 1 1 2 1 0 0 0 2 0 1 2 6 1 0 0 0.500 0.500 0.500 #DIV/0!
Jeremy Mazetis 127 34 30 31 27 6 0 1 25 0 39 0 150 43 3 1 0.268 0.339 0.388 0.750
Chris McCann 120 50 33 25 32 14 1 3 11 1 17 1 133 75 0 1 0.417 0.625 0.466 0.000
Al McCoy 284 92 99 68 72 16 1 3 63 11 50 6 366 119 48 3 0.324 0.419 0.456 0.941
Dave Miller 13 3 3 3 2 1 0 0 3 0 6 0 16 4 2 0 0.231 0.308 0.375 1.000
Keith Miller 24 9 11 4 7 2 0 0 7 1 9 0 32 11 5 0 0.375 0.458 0.531 1.000
Nick Nakao 65 27 16 12 20 5 2 0 8 2 10 0 76 36 4 0 0.415 0.554 0.493 1.000
David Piester 5 1 0 0 0 1 0 0 0 0 1 0 5 2 0 0 0.200 0.400 0.200 #DIV/0!
Jeremy Reynolds 12 0 3 1 0 0 0 0 4 0 7 0 16 0 1 0 0.000 0.000 0.250 1.000
Dana Rockot 108 26 35 25 20 4 1 1 48 7 33 1 164 35 26 4 0.241 0.324 0.494 0.867
Josh Rodriguez 24 12 7 7 7 2 1 2 2 0 3 0 26 22 1 1 0.500 0.917 0.538 0.500
Rico Rodriguez 7 1 2 1 1 0 0 0 2 1 1 0 10 1 1 0 0.143 0.143 0.400 1.000
Kyle Rohl 4 0 1 1 0 0 0 0 1 0 0 0 5 0 1 0 0.000 0.000 0.200 1.000
Cody Rolf 26 9 7 2 7 1 0 1 3 1 3 1 31 13 3 0 0.346 0.500 0.419 1.000
Brett Ryan 28 13 11 6 8 5 0 0 1 1 5 0 30 18 9 2 0.464 0.643 0.500 0.818
James Salvo 12 6 5 2 4 2 0 0 2 0 1 0 14 8 0 0 0.500 0.667 0.571 #DIV/0!
Andrew Smith 64 28 25 17 17 6 3 2 17 0 5 1 84 46 15 0 0.438 0.719 0.549 1.000
Collin Smith 26 6 0 1 3 3 0 0 4 0 8 0 28 9 0 0 0.231 0.346 0.333 #DIV/0!
Robert Smith 180 52 65 39 35 15 1 1 46 0 27 0 227 72 37 4 0.289 0.400 0.434 0.902
Blan Stockdale 70 25 12 10 23 2 0 0 13 0 11 0 84 27 2 0 0.357 0.386 0.458 1.000
Gerome Templeton 72 29 32 20 20 4 2 3 10 1 10 3 86 46 21 1 0.403 0.639 0.465 0.955
Kris Tindle 48 13 12 9 9 2 1 1 5 1 16 0 54 20 4 0 0.271 0.417 0.352 1.000
Pat Tromley 72 21</