AVG SLG OBP WON LOST ERA
David Bradfield 0.378 0.562 0.487   26 24 6.06  
                                 
    HITTING      
Opponent AB Hits Runs RBI 2B 3B HR WALKS HBP K SAC PA TB SB CS AVG SLG OBP SB%
Fall 1999 34 12 12 12 5 1 2 6 * 8 * 42 25 * * 0.353 0.735 #VALUE! #VALUE!
Spring 2000 49 20 13 19 8 0 1 14 * 12 * 65 31 2 0 0.408 0.633 #VALUE! 1.000
Fall 2000 16 7 13 5 1 0 0 9 0 2 0 25 8 1 0 0.438 0.500 0.640 1.000
Spring 2001 49 14 17 16 4 0 0 8 3 6 0 60 18 2 0 0.286 0.367 0.417 1.000
Fall 2001 39 15 8 15 8 0 0 5 1 11 0 45 23 4 0 0.385 0.590 0.467 1.000
Spring 2002 65 27 18 15 3 3 1 10 3 11 0 78 39 0 1 0.415 0.600 0.513 0.000
Fall 2002 35 13 8 5 0 1 0 3 4 9 0 42 15 0 0 0.371 0.429 0.476 #DIV/0!
Spring 2003 51 22 16 13 5 1 0 6 3 9 2 57 29 0 0 0.431 0.569 0.500 #DIV/0!
Fall 2003 31 13 6 8 4 0 0 6 0 6 0 37 17 2 0 0.419 0.548 0.514 1.000
Spring 2004 49 14 15 18 2 0 3 5 3 11 0 57 27 6 1 0.286 0.551 0.386 0.857
Fall 2004 27 11 13 6 4 0 1 7 1 2 0 35 18 1 0 0.407 0.667 0.543 1.000
                          0     #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          0     #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          0     #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          0     #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          0     #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          0     #DIV/0! #DIV/0! #DIV/0! #DIV/0!
                          0     #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Career Totals 445 168 139 132 44 6 8 79 18 87 2 543 250 18 2 0.378 0.562 0.487 0.900
 
            PITCHING            
Opponent IP H ER R WALKS K WIN LOSS SAVE ERA K/9 H/9
Fall 1999 61.66 89 41 75 37 50 3 5 1 5.98 7.30 12.99
Spring 2000 59 69 40 61 32 54 5 2 0 6.10 8.24 10.53
Fall 2000 25 32 10 27 13 15 3 0 0 3.60 5.40 11.52
Spring 2001 55.99 84 41 63 20 36 5 3 0 6.59 5.79 13.50
Fall 2001 36.32 43 21 39 19 34 3 2 0 5.20 8.43 10.66
Spring 2002 91.33 139 71 110 34 64 4 8 0 7.00 6.31 13.70
Fall 2002 28 35 22 28 23 12 1 3 1 7.07 3.86 11.25
Spring 2003 20.67 27 11 22 14 11 2 1 0 4.79 4.79 11.76
Fall 2003 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Spring 2004 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Fall 2004 4 1 0 0 0 5 0 0 0 0.00 11.25 2.25
0                   #DIV/0! #DIV/0! #DIV/0!
0                   #DIV/0! #DIV/0! #DIV/0!
0                   #DIV/0! #DIV/0! #DIV/0!
0                   #DIV/0! #DIV/0! #DIV/0!
0                   #DIV/0! #DIV/0! #DIV/0!
0                   #DIV/0! #DIV/0! #DIV/0!
0                   #DIV/0! #DIV/0! #DIV/0!
Season Totals 381.97 519 257 425 192 281 26 24 2 6.06 6.62 12.23